CHAMPIONSHIP LISTINGS ESTABLISHED FALL 2007
BIRMINGHAM COLLEGE DIVISION CHAMPIONSHIPS
| Season | WINNER | Head Coach | Runner-up | Score |
| W 2010 | Hawkeyes | Tim Kenum | Spartans | 39-29 |
| F 2009 | Hoosiers | Zach Tennen | Gators | 36-31 |
| W 2009 | Gators | Ben Kelso | Wolverines | 28-17 |
| F 2008 | Wolverines | Mike Wujciak | Hoosiers | 20-19 |
| W 2008 | Wolfpack | David Katzman | Broncos | 34-24 |
| F 2007 | Huskies | Barry Rogow | Chippewas | 44-30 |
BIRMINGHAM PREP DIVISION CHAMPIONSHIPS
| Season | WINNER | Head Coach | Runner-up | Score |
| W2010 | Chargers | Vickie Newberry | Raiders | 21-13 |
| W 2009 | Knights | George Yarberry | Bears | 18-17 |
| F 2008 | Falcons | Tom Jordan | Cranes | 24-21 |
| W 2008 | Vikings | Mike Wujciak | Raiders | 20-19 |
| F 2007 | Chargers | Nick Valente | Warriors | 30-22 |
BIRMINGHAM PRO DIVISION CHAMPIONSHIPS
| Season | WINNER | Head Coach | Runner-up | Score |
| W 2010 | Spurs | Rick Ellis/Sheldon Cohn | Thunder | 58-41 |
| F 2009 | Pistons | John Nachazel | Cavaliers | 34-26 |
| W 2009 | Spurs | David Mendelson | Cavaliers | 35-31 (2OT) |
| F 2008 | Knicks | Jon Sloan | Celtics | 52-46 |
| W 2008 | Cavaliers | Don Vanderlugt | Lakers | 53-23 |
| F 2007 | Spurs | David Mendelson | Nuggets | 39-27 |
MR. BASKETBALL WINNERS
| Season | WINNER | TEAM | Runner Up | Team |
| W 2010 | Dylan Deitch | Cavaliers | Eric Weiss | Thunder |
| F 2009 | Joey Wujciak | Hoosiers | Bryce Thomas | Spartans |
| W 2009 | Alex Schwartz | Pistons | Zach Mendelson | Spurs |
| F 2008 | Brandon Yousif | Cavaliers | Brett Schwartz | Knicks |
| W 2008 | Mitchell August | Wolverines | Garrett Folbe | Falcons |
| F 2007 | Jared Perkins | Lakers | Josh Birnberg | Nuggets |
Left: 2009 "Mr. Basketball" is Alex Schwartz.
Right: Fall 2008 Mr. Basketball was Brandon Yousif
Fall 2007 Mr. Basketball is Jared Perkins