Birmingham League Team Stats
SCROLL DOWN FOR ALL-TIME STATS!
COLLEGE DIVISION (grades 5-6)
| # | HUSKIES | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | # | SPARTANS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | |
| 1 | Wunder, Zach | 2 | 1 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 20 | Shaevsky, Mason | 2 | 0 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 2 | Coyne, Aidan | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 21 | Kellman, Noah | 2 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 0.50 | |
| 3 | Bauer, Mac | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 22 | Gilbert, A.J. | 1 | 3 | 2 | 0 | 0 | 1 | 0.0% | 4 | 4.00 | |
| 4 | Lusky, Shay | 2 | 6 | 4 | 0 | 3 | 8 | 37.5% | 11 | 5.50 | 23 | Maxwell, Alex | 2 | 0 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | |
| 5 | Hanna, Jayden | 1 | 4 | 4 | 0 | 4 | 6 | 66.7% | 12 | 12.00 | 30 | Forbes, Aaron | 2 | 1 | 2 | 1 | 2 | 2 | 100.0% | 9 | 4.50 | |
| 10 | Hartley, Cameron | 2 | 5 | 10 | 0 | 4 | 9 | 44.4% | 24 | 12.00 | 31 | Blau, Jackson | 2 | 3 | 1 | 0 | 1 | 2 | 50.0% | 3 | 1.50 | |
| 11 | Tucci-Berube, Luca | 2 | 0 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 32 | Miller, Justin | 2 | 0 | 4 | 1 | 5 | 9 | 55.6% | 16 | 8.00 | |
| 12 | Neuman, Eli | 1 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 34 | Dolson, Ryan | 2 | 4 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 13 | Peres, Kyle | 2 | 3 | 5 | 0 | 0 | 0 | ###### | 10 | 5.00 | 35 | Chapman, Ryan | 2 | 4 | 1 | 0 | 0 | 4 | 0.0% | 2 | 1.00 | |
| TOTALS: | 2 | 23 | 24 | 0 | 11 | 23 | 47.8% | 59 | 29.50 | TOTALS: | 2 | 16 | 11 | 2 | 9 | 20 | 45.0% | 37 | 18.50 | |||
| # | HOOSIERS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | # | GRIZZLIES | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | |
| 20 | Wainer, Michael | 2 | 0 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 11 | Colton, Chase | 2 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 21 | Clark, Henry | 3 | 3 | 4 | 0 | 1 | 4 | 25.0% | 9 | 3.00 | 20 | Wolberg, Joey | 2 | 2 | 3 | 0 | 0 | 2 | 0.0% | 6 | 3.00 | |
| 22 | Acho, Alex | 3 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0.00 | 21 | Klayman, Drew | 2 | 0 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 23 | Feggins, Jalen | 3 | 5 | 2 | 0 | 1 | 4 | 25.0% | 5 | 1.67 | 22 | Walt, Jack | 2 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 30 | Sherr, Mitchell | 3 | 7 | 4 | 0 | 1 | 2 | 50.0% | 9 | 3.00 | 23 | Yacksich, Zack | 2 | 1 | 4 | 0 | 0 | 0 | ###### | 8 | 4.00 | |
| 31 | Ziegler, Zack | 3 | 9 | 7 | 0 | 7 | 19 | 36.8% | 21 | 7.00 | 24 | Duncan, Geordan | 2 | 4 | 8 | 0 | 1 | 6 | 16.7% | 17 | 8.50 | |
| 32 | Scott, Aidan | 3 | 1 | 1 | 0 | 1 | 2 | 50.0% | 3 | 1.00 | 30 | Kolin, Evan | 2 | 0 | 5 | 0 | 0 | 0 | ###### | 10 | 5.00 | |
| 34 | Sherman, Ari | 2 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 32 | Mixon, Cooper | 2 | 6 | 10 | 0 | 4 | 10 | 40.0% | 24 | 12.00 | |
| 50 | Stacey, Devin | 3 | 4 | 23 | 0 | 4 | 6 | 66.7% | 50 | 16.67 | 50 | Winkler, Nick | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| TOTALS: | 3 | 33 | 42 | 0 | 15 | 38 | 39.5% | 99 | 33.00 | TOTALS: | 2 | 18 | 30 | 0 | 5 | 18 | 27.8% | 65 | 32.50 | |||
| # | TAR HEELS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | # | HAWKEYES | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | |
| 20 | Shapiro, Joey | 3 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 20 | Epstein, Ben | 2 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 0.50 | |
| 21 | Peters-Wood, H. | 3 | 2 | 1 | 0 | 0 | 0 | ###### | 2 | 0.67 | 21 | Hysni , Dean | 2 | 4 | 9 | 1 | 3 | 7 | 42.9% | 24 | 12.00 | |
| 22 | Gurman, Jackson | 3 | 2 | 6 | 0 | 0 | 1 | 0.0% | 12 | 4.00 | 22 | Edelman, Jacob | 2 | 4 | 0 | 0 | 1 | 2 | 50.0% | 1 | 0.50 | |
| 23 | Rockind, Harley | 3 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 23 | Barton, Ben | 2 | 8 | 6 | 0 | 3 | 8 | 37.5% | 15 | 7.50 | |
| 24 | Goldstein, Max | 3 | 12 | 4 | 0 | 2 | 7 | 28.6% | 10 | 3.33 | 30 | Sternberg, Daniel | 2 | 5 | 2 | 0 | 2 | 2 | 100.0% | 6 | 3.00 | |
| 25 | Lynn, Brendan | 2 | 0 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 31 | Teper, Jason | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 30 | Sawyer, Thomas | 2 | 6 | 8 | 0 | 0 | 0 | ###### | 16 | 8.00 | 32 | Hancock, Becca | 2 | 1 | 1 | 0 | 0 | 7 | 0.0% | 2 | 1.00 | |
| 32 | Shannon, Connor | 2 | 2 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 33 | Lesson, Josh | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 50 | Fraiberg, Michael | 2 | 3 | 0 | 0 | 1 | 2 | 50.0% | 1 | 0.50 | 34 | Harahan, Will | 1 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| TOTALS: | 3 | 29 | 21 | 0 | 3 | 10 | 30.0% | 45 | 15.00 | TOTALS: | 2 | 26 | 18 | 1 | 10 | 28 | 35.7% | 49 | 24.50 | |||
| # | CHIPPEWAS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | # | BLUE DEVILS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | |
| 20 | Partrich, Jackson | 2 | 2 | 5 | 0 | 3 | 9 | 33.3% | 13 | 6.50 | 1 | Roumayah, C. | 2 | 0 | 2 | 0 | 0 | 0 | ###### | 4 | 2.00 | |
| 21 | Seiferheld, Zack | 2 | 2 | 0 | 0 | 2 | 4 | 50.0% | 2 | 1.00 | 2 | Yaker, Justin | 2 | 2 | 3 | 0 | 1 | 4 | 25.0% | 7 | 3.50 | |
| 22 | Katz, Matthew | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 3 | Ellis, Grant | 2 | 4 | 12 | 0 | 3 | 7 | 42.9% | 27 | 13.50 | |
| 23 | Luckoff, Bradley | 2 | 5 | 2 | 0 | 1 | 2 | 50.0% | 5 | 2.50 | 4 | Salesin, Jordan | 2 | 3 | 2 | 0 | 2 | 4 | 50.0% | 6 | 3.00 | |
| 30 | Kam, Josh | 2 | 4 | 6 | 1 | 5 | 7 | 71.4% | 20 | 10.00 | 5 | Blatnikoff, Jamie | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 32 | Kaufman, Brad | 2 | 2 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 10 | Yaker, Ari | 2 | 4 | 6 | 0 | 0 | 0 | ###### | 12 | 6.00 | |
| 33 | Jajonie, Jevon | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 11 | Kahan, Seth | 2 | 2 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | |
| 34 | Cohen, Josh | 2 | 1 | 1 | 0 | 1 | 2 | 50.0% | 3 | 1.50 | 12 | Kahan, Noah | 2 | 5 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 50 | Elrom, Ilan | 2 | 3 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 13 | Zimmerman, C. | 2 | 5 | 2 | 1 | 0 | 0 | ###### | 7 | 3.50 | |
| TOTALS: | 2 | 21 | 16 | 1 | 12 | 24 | 50.0% | 47 | 23.50 | TOTALS: | 2 | 26 | 28 | 1 | 6 | 15 | 40.0% | 65 | 32.50 | |||
| # | GATORS | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | # | WOLVERINES | G | F | 2FG | 3FG | FTM | FTA | FT% | PTS | PPG | |
| 20 | Singer, Ari | 2 | 4 | 4 | 0 | 2 | 4 | 50.0% | 10 | 5.00 | 10 | Frank, Matthew | 2 | 6 | 4 | 0 | 1 | 4 | 25.0% | 9 | 4.50 | |
| 21 | Dorfman, Cooper | 2 | 2 | 2 | 0 | 0 | 0 | ###### | 4 | 2.00 | 20 | Cupisz, Mikayla | 2 | 1 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 22 | Davis, Grant | 2 | 0 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | 22 | Berger, Jeremy | 2 | 4 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 24 | Schmidt, Keith | 2 | 5 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | 23 | Richter, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 30 | Wittenberg, Dylan | 2 | 4 | 2 | 0 | 1 | 3 | 33.3% | 5 | 2.50 | 30 | Zack, Sam | 2 | 3 | 1 | 0 | 0 | 0 | ###### | 2 | 1.00 | |
| 31 | Siegel, Griffin | 1 | 0 | 1 | 0 | 0 | 0 | ###### | 2 | 2.00 | 31 | Pappas, Ben | 2 | 2 | 0 | 0 | 0 | 0 | ###### | 0 | 0.00 | |
| 32 | Wittenberg, Max | 2 | 2 | 3 | 0 | 0 | 3 | 0.0% | 6 | 3.00 | 33 | Seigel, Josh | 2 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 0.50 | |
| 34 | Luttman, Sam | 2 | 1 | 9 | 0 | 2 | 8 | 25.0% | 20 | 10.00 | 34 | Bradbury, Connor | 2 | 1 | 0 | 0 | 1 | 4 | 25.0% | 1 | 0.50 | |
| 50 | Terner, Derek | 2 | 1 | 2 | 0 | 0 | 0 | ###### | 4 | 2.00 | 50 | Maudie, Jake | 2 | 6 | 5 | 0 | 3 | 6 | 50.0% | 13 | 6.50 | |
| TOTALS: | 2 | 19 | 24 | 0 | 5 | 18 | 27.8% | 53 | 26.50 | TOTALS: | 2 | 24 | 10 | 0 | 6 | 16 | 37.5% | 26 | 13.00 |
PRO
DIVISION (grades 7-8)
Will be posted after the league's 3rd game
Career Stat Leaders grades 3-8: (Starting Fall
'08)
does not include spring leagues or
Legends Division...
| ACTIVE | ||||||||
| All-Time Scorers (ppg) | All-Time Scorers (tot pts) | All-Time FT Attempts | ||||||
| 1 | Clemmons, Kyle | 16.50 | 1 | Gilbert, Grant | 558 | 1 | Gilbert, Grant | 241 |
| 2 | Williams, Grant | 14.38 | 2 | Ashcraft, joey | 554 | 2 | Ashcraft, joey | 143 |
| 3 | Radner, John | 14.10 | 3 | Bender, Josh | 446 | 3 | Moon, Miles | 112 |
| 4 | Yousif, Brandon | 13.11 | 4 | Bressler, Dylan | 426 | 4 | Deitch, Dylan | 107 |
| 5 | Weiss, Eric | 13.00 | 5 | Kovacs, Jake | 413 | 5 | Lahood, Julian | 107 |
| 6 | Bressler, Dylan | 12.91 | 6 | Folbe, Garrett | 345 | 6 | Kovacs, Jake | 96 |
| 7 | Roth, Austin | 12.30 | 7 | Abrams, Sam | 317 | 7 | Neel, Griffin | 96 |
| 8 | Lahood, Julian | 11.85 | 8 | Lahood, Julian | 308 | 8 | Rodrigues, Tyke | 95 |
| 9 | Almeranti, Matt | 11.60 | 9 | Wujciak, Joey | 301 | 9 | Folbe, Garrett | 89 |
| 10 | Ashcraft, Joey | 11.54 | 10 | Radner, John | 282 | 10 | Almeranti, Matt | 88 |
| 11 | Gilbert, Grant | 11.39 | 11 | Moon, Miles | 277 | 11 | Clark, Max | 80 |
| 12 | Levin, Ben | 11.36 | 12 | Ellis, Grant | 275 | 12 | Ellis, Grant | 80 |
| 13 | Abrams, Sam | 11.32 | 13 | Clark, Max | 259 | 13 | Radner, John | 80 |
| 14 | MacLean, Thomas | 11.13 | 14 | Lopas, Jonah | 256 | 14 | Wujciak, Joey | 79 |
| 15 | Sloan, Brad | 11.00 | 15 | Cohn, Jeremy | 254 | 15 | Roth, Austin | 78 |
| Minimum 12 games | ||||||||
| All-Time Most Fouls | All-Time Games played | All-Time 3-point FG | ||||||
| 1 | Hirsch, Michael | 98 | 1 | Gilbert, Grant | 49 | 1 | Bressler, Dylan | 46 |
| 2 | Ashcraft, joey | 97 | 2 | Kovacs, Jake | 49 | 2 | Ashcraft, joey | |