Camp Home Page Summer Camp Schedule
LAST UPDATED: 6:46pm 7-28-11
2011 NBA DIVISION
| # | PLAYER | G | F | 2FG | 3 | R | A | S | TO | FTM | FTA | FT% | PTS | PPG | B |
| 22 | Tsumura, Sota | 8 | 3 | 9 | 0 | 8 | 11 | 6 | 11 | 3 | 4 | 75.00% | 21 | 2.63 | |
| 23 | Field, B | 8 | 10 | 11 | 1 | 18 | 10 | 7 | 4 | 3 | 6 | 50.00% | 28 | 3.50 | 1 |
| 25 | Allmacher, B | 5 | 9 | 7 | 0 | 8 | 14 | 4 | 10 | 3 | 9 | 33.33% | 17 | 3.40 | 1 |
| 30 | Juartai,L | 8 | 6 | 7 | 0 | 25 | 5 | 8 | 7 | 0 | 0 | #DIV/0! | 14 | 1.75 | 2 |
| 31 | Cornwell, C | 7 | 4 | 29 | 1 | 12 | 23 | 8 | 3 | 3 | 7 | 42.86% | 64 | 9.14 | |
| 37 | Singer, N | 8 | 2 | 17 | 10 | 12 | 8 | 6 | 14 | 0 | 0 | #DIV/0! | 64 | 8.00 | 1 |
| 43 | Rhodes, S | 8 | 3 | 24 | 8 | 26 | 5 | 8 | 18 | 2 | 7 | 28.57% | 74 | 9.25 | 1 |
| 44 | Bourgeois, A | 8 | 6 | 3 | 2 | 22 | 3 | 5 | 10 | 1 | 6 | 16.67% | 13 | 1.63 | 3 |
| 49 | Kraft, J | 8 | 2 | 22 | 6 | 19 | 25 | 3 | 17 | 1 | 2 | 50.00% | 63 | 7.88 | |
| 50 | Nepa, B | 8 | 14 | 12 | 0 | 72 | 11 | 4 | 16 | 5 | 14 | 35.71% | 29 | 3.63 | 3 |
| 56 | Harb, Mo | 8 | 12 | 36 | 1 | 79 | 19 | 25 | 12 | 9 | 19 | 47.37% | 84 | 10.50 | 4 |
| 57 | Paige, S | 7 | 11 | 11 | 3 | 25 | 3 | 3 | 6 | 0 | 5 | 0.00% | 31 | 4.43 | 2 |
| 52 | Salman, Maxx | 5 | 9 | 9 | 0 | 8 | 3 | 4 | 8 | 0 | 2 | 0.0% | 18 | 3.60 | 1 |
| TOTALS: | 96 | 91 | 197 | 32 | 334 | 140 | 91 | 136 | 30 | 81 | 37.0% | 520 | 5.42 | 19 |
2011 Big 10 DIVISION
| # | PLAYER | G | F | 2FG | 3FG | REB | ASS | S | TO | FTM | FTA | FT% | PTS | PPG | B |
| 1 | Berger, J | 10 | 12 | 9 | 4 | 24 | 9 | 27 | 11 | 0 | 6 | 0.00% | 30 | 3.00 | 1 |
| 4 | Karamanian, G | 9 | 4 | 12 | 0 | 21 | 4 | 9 | 16 | 2 | 2 | 100.00% | 26 | 2.89 | |
| 10 | Howard, B | 10 | 16 | 2 | 0 | 10 | 1 | 9 | 24 | 0 | 0 | 0.00% | 4 | 0.40 | 1 |
| 14 | Salesin, J | 10 | 9 | 39 | 6 | 46 | 15 | 11 | 19 | 10 | 21 | 47.62% | 106 | 10.60 | 5 |
| 15 | Juratli, H | 10 | 0 | 1 | 0 | 9 | 0 | 4 | 9 | 0 | 2 | 0.00% | 2 | 0.20 | |
| 16 | Shaya, M | 10 | 3 | 6 | 0 | 21 | 5 | 7 | 24 | 2 | 7 | 28.57% | 14 | 1.40 | 1 |
| 20 | Zamler, B | 10 | 6 | 13 | 1 | 36 | 5 | 12 | 30 | 1 | 10 | 10.00% | 30 | 3.00 | 2 |
| 26 | Bakken, J | 10 | 5 | 20 | 2 | 36 | 6 | 10 | 9 | 3 | 4 | 75.00% | 49 | 4.90 | 5 |
| 27 | Israel, E | 8 | 12 | 10 | 0 | 19 | 20 | 15 | 16 | 1 | 2 | 50.00% | 21 | 2.63 | 2 |
| 29 | Hardy, J | 10 | 9 | 1 | 0 | 23 | 1 | 5 | 20 | 0 | 0 | #DIV/0! | 2 | 0.20 | 2 |
| 33 | Gourwitz, J | 10 | 2 | 20 | 0 | 48 | 9 | 10 | 10 | 2 | 7 | 28.57% | 42 | 4.20 | 2 |
| 39 | Sherr, M | 10 | 26 | 46 | 0 | 89 | 5 | 17 | 21 | 10 | 20 | 50.00% | 102 | 10.20 | 1 |
| TOTALS | 117 | 104 | 179 | 13 | 382 | 80 | 136 | 209 | 12 | 37 | 32.43% | 428 | 3.66 |
2010 NBA DIVISION
| # | PLAYER | G | F | 2FG | 3 | REB | ASS | S | TO | FTM | FTA | FT% | PTS | PPG |
| 5 | Tsumura, Sota | 18 | 4 | 14 | 0 | 12 | 7 | 17 | 15 | 3 | 6 | 50.0% | 31 | 1.72 |
| 8 | Calvert, M | 18 | 18 | 41 | 5 | 76 | 52 | 13 | 15 | 3 | 7 | 42.9% | 100 | 5.56 |
| 10 | Lumberg, J | 17 | 1 | 2 | 0 | 4 | 1 | 2 | 5 | 3 | 4 | 75.0% | 7 | 0.41 |
| 21 | Hunter, T | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ###### | 2 | 2.00 |
| 22 | Taylor, B | 17 | 21 | 21 | 3 | 30 | 10 | 8 | 28 | 0 | 3 | 0.0% | 51 | 3.00 |
| 24 | Berlin, Ian | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ###### | 4 | 2.00 |
| 25 | Lopas, J | 18 | 8 | 32 | 7 | 29 | 17 | 10 | 35 | 11 | 18 | 61.1% | 96 | 5.33 |
| 27 | Kraft, J | 20 | 3 | 29 | 1 | 8 | 7 | 6 | 7 | 8 | 10 | 80.0% | 69 | 3.45 |
| 29 | Donati, V | 17 | 17 | 8 | 1 | 21 | 4 | 7 | 5 | 2 | 4 | 50.0% | 21 | 1.24 |
| 31 | Moon, M | 16 | 2 | 30 | 4 | 22 | 22 | 6 | 26 | 10 | 19 | 52.6% | 82 | 5.13 |
| 33 | Flood, J | 13 | 6 | 16 | 0 | 16 | 3 | 2 | 7 | 3 | 9 | 33.3% | 35 | 2.69 |
| 37 | Emerson, A | 17 | 4 | 1 | 2 | 10 | 1 | 2 | 5 | 1 | 3 | 33.3% | 9 | 0.53 |
| 39 | Larson, E | 17 | 3 | 13 | 1 | 20 | 6 | 6 | 11 | 3 | 4 | 75.0% | 32 | 1.88 |
| 40 | Field, B | 16 | 11 | 5 | 0 | 25 | 5 | 3 | 4 | 1 | 2 | 50.0% | 11 | 0.69 |
| 42 | Cornwell, C | 20 | 14 | 23 | 0 | 36 | 13 | 15 | 17 | 4 | 11 | 36.4% | 50 | 2.50 |
| 43 | Metzger, C | 19 | 9 | 54 | 4 | 93 | 26 | 16 | 18 | 8 | 16 | 50.0% | 128 | 6.74 |
| 45 | Moore, J. | 15 | 13 | 17 | 0 | 40 | 7 | 3 | 14 | 2 | 4 | 50.0% | 36 | 2.40 |
| 46 | Thelen, M | 16 | 7 | 40 | 0 | 94 | 9 | 7 | 6 | 1 | 18 | 5.6% | 81 | 5.06 |
| 47 | Heytler, S | 15 | 0 | 5 | 0 | 18 | 2 | 3 | 6 | 0 | 2 | 0.0% | 10 | 0.67 |
| 48 | Montgomery J | 16 | 12 | 30 | 0 | 32 | 11 | 25 | 14 | 0 | 3 | 0.0% | 60 | 3.75 |
| 49 | Foley, P | 12 | 0 | 4 | 0 | 14 | 2 | 2 | 6 | 1 | 2 | 50.0% | 9 | 0.75 |
| 54 | Keais, Connor | 13 | 6 | 1 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | ###### | 2 | 0.15 |
| 333 | 160 | 389 | 28 | 622 | 207 | 157 | 247 | 64 | ## | 44.1% | 926 | 2.78 |
2010 ACC DIVISION
| # | PLAYER | G | F | 2FG | 3FG | REB | A | S | TO | FTM | FTA | FT% | PTS | PPG |
| 1 | Kamoo, N | 21 | 0 | 0 | 0 | 5 | 2 | 2 | 13 | 0 | 0 | ###### | 0 | 0.00 |
| 2 | Gilbert, AJ | 5 | 8 | 5 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0.0% | 10 | 2.00 |
| 3 | Partrich, J. | 17 | 5 | 19 | 0 | 19 | 19 | 13 | 16 | 2 | 11 | 18.2% | 40 | 2.35 |
| 9 | Ernst, M | 23 | 28 | 12 | 6 | 34 | 12 | 19 | 55 | 8 | 35 | 22.9% | 50 | 2.17 |
| 10 | Lumberg, J | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | ###### | 6 | 1.20 |
| 11 | Hysni, Ross | 24 | 16 | 19 | 5 | 32 | 5 | 13 | 29 | 4 | 11 | 36.4% | 57 | 2.38 |
| 16 | Hysni, Seth | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | ###### | 0 | 0.00 |
| 20 | Kamoo, J | 21 | 7 | 1 | 0 | 16 | 2 | 6 | 26 | 0 | 0 | ###### | 2 | 0.10 |
| 21 | Nusbaum, Brad | 24 | 1 | 1 | 0 | 16 | 3 | 2 | 10 | 0 | 0 | ###### | 2 | 0.08 |
| 24 | Berlin, I | 21 | 17 | 53 | 2 | 59 | 16 | 21 | 27 | 12 | 42 | 28.6% | 124 | 5.90 |
| 27 | Kraft, J | 2 | 2 | 3 | 0 | 5 | 6 | 1 | 1 | 1 | 1 | 100.0% | 7 | 3.50 |
| 26 | Sternberg, D. | 22 | 18 | 26 | 0 | 59 | 4 | 12 | 28 | 5 | 19 | 26.3% | 57 | 2.59 |
| 28 | Hysni, Dean | 24 | 12 | 60 | 4 | 78 | 23 | 46 | 28 | 7 | 29 | 24.1% | 139 | 5.79 |
| 30 | Peres, K. | 23 | 2 | 9 | 0 | 39 | 2 | 7 | 16 | 0 | 1 | 0.0% | 18 | 0.78 |
| 35 | Murakawa, R | 23 | 5 | 12 | 0 | 47 | 9 | 27 | 7 | 1 | 4 | 25.0% | 25 | 1.09 |
| 41 | Thakur, A | 24 | 6 | 14 | 0 | 57 | 6 | 20 | 17 | 0 | 2 | 0.0% | 28 | 1.17 |
| 44 | Doshi, N | 21 | 2 | 15 | 0 | 12 | 4 | 5 | 17 | 0 | 0 | ###### | 30 | 1.43 |
| TOTALS | 312 | 132 | 252 | 17 | 484 | ## | 198 | 311 | 40 | 157 | 25.5% | 595 | 1.91 |